Equipment List
| 11 | 1/2" Capacity | #00 | Brown & Sharpe Machines | |
| 1 | 3/4" Capacity | #2 | Brown & Sharpe Machines | |
| 10 | 1-1/4" Capacity | #2 | Brown & Sharpe Machines | 2 with Servocam |
| 2 | 1-1/2" Capacity | #2 | Brown & Sharpe Machines | |
| 3 | 1-5/8" Capacity | #2 | Brown & Sharpe Machines | 2 with Servocam |
| 2 | 2-3/8" Capacity | #3 | Brown & Sharpe Machines |
| 2 | 9/16" Capacity | Conomatic 6-Spindle Machines | ||
| 1 | 1-3/4" Capacity | Wickman 6-Spindle Machines | ||
| 4 | 1-1/4" Capacity | Euroturn 6-Spindle Machines | ||
| 1 | 1-5/8" Capacity | Euroturn 6-Spindle Machines | ||
| 1 | 1-5/8" Capacity | Euroturn 8-Spindle Machines |
| 1 | CNC Mori Seiki SL250 Turning Center - 2 Axis - 2 7/8" - X = 9.25", Z = 20.47" |
| 1 | CNC Miyano BNC Bar Lathe - 2 Axis - 1-5/8" - X = 6", Z = 9.1" |
| 1 | CNC Cutoff & End Finishing Cell |
| 2 | CNC Mori Seiki CL203 Lathes -2 Axis - X = 10", Z = 20" |
| 1 | CNC OKK Machining Center with Pallet Changer - X = 32.6, Y 20.1= ,Z = 18.1 |
| 1 | Hardinge 700 VMC Machining Center - X = 28, Y = 18, Z = 22 |
| 1 | CNC Mori Seiki SV500 Machining Center - X = 31.5, Y = 20.1,Z = 20.1 |
| 1 | CNC Matsura Machining Center - X = 20, Y = 14,Z = 17 |
| 1 | CNC Miyano TSV 23 Palletized Machining Center - X = 16.9,Y = 12.2,Z = 9.1 |
| 1 | CNC Miyano TSV 23 Hi Column Machining Center - X = 16.9,Y = 12.2,Z = 15.1 |
| 1 | CNC Brother TC215 Drilling & Tapping Machine - X = 11.81,Y = 8.16,Z = 7.87 |
| 2 | CNC Fanuc Drill Mate Machining Center - X = 19.7,Y = 15,Z =11 |
| 6 | CNC Brother TC31A Pallet Drilling & Tapping Machines Center - X = 13.779,Y = 9.84,Z = 9.33 |
| 2 | CNC Brother TC32A Pallet Drilling & Tapping Machines Center - X = 17.7,Y = 12.5,Z = 16.1 |
| 4 | CNC Star Swiss Type, 10 Axis Lathe 20mm Capacity |
| 3 | CNC Star Swiss Type, 9 Axis Lathe, 32mm Capacity |
| 1 | DMG Sprint 65 10 Axis, 2 Spindles, 3 Turrets, 36 Tool Positions, 65 mm Capacity Thru Spindle |
| 1 | DMG Mori Seiki Duravertical 1035 Eco Machining Center X=40.7 Y=22 Z=20.1 |
| 1 | MORI SEIKI NH-4000 Horiz. Mach. Center with pallet changer- x=22 y=22 z=24.8 |
| 12 | Multiple-Spindle Second Operation Machines |
| 8 | Production Milling Machines |
| 3 | Dennison Multi-Press Machines |
| 3 | Vertical and Horizontal Drilling/Tapping Machines - Hudson Design |
| 7 | Automatic Second Operation Machines |
| 2 | Snow Machine |
| 1 | Euroma 12 Station |
| 1 | Brown & Sharpe The One With PC-DMIS Software - X = 109", Y =86.6",Z = 53.3" |
| 5 | Optical Comparator |
| 2 | OGP Motorized Optical Comparator with Smartcheck |
| 2 | 24" Digimatic Height Gages |
| 1 | Mititoyo Surftest SV-622 Surface/Profile Analizer |
| 1 | Mititoyo RA-116 Roundness Tester |
| 1 | Defelsko Series 6000 coating thickness gage |
| 12 | MICRONITE Shop Floor automated production and process control stations |
| 2 | Keyence IM Image Dimension Measurement System |
| Multiple CAE, CAD, CAM & DNC Capable, IGES Compliant | |
| Concurrent Process Engineering Through All Lot Sizes | |
| Complete Tool Room Facilities | |
| W.F. Wells & Sons F16-1A CNC Saw, Fully Automatic w/ Barfeed | |
| Complete Vibratory & Centrifugal Deburring Equipment | |
| Complete Environmentally Safe Cleaning Equipment | |
| Complete Finishing Services | |
| GLOBAL SHOP Manufacturing ERP Software for 40 users | |
| ISO 9001-2008 NQA Registrar | |
| Esprit Programming Software |
